JUST REDUCED!!!! BRING YOUR BUILDER THIS IS READY TO BUILT ON!!! This .491 acre lot with SEPTIC INSTALLED is located in a amenity filled lake development with 2 pools, 5 lakes and clubhouse. This property is conveniently located closed to the EZ Pass Interchange and route 80 for easy access. Property is also located just minutes away from local skiing and waterpark. This lot is priced to sell quickly and won't last long at this price. call for your personalized showing today
| MLS # | PM-132260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 523 |
| Listing Provided By | DiMaria Realty, LLC | Joseph Peter Trafka |
| Zoning | Residential |
|---|---|
| Acreage | 0.49 |
| Golf Course | Yes |
| Road Responsibility | Private Maintained Road |
|---|
| Utilities | None |
|---|
| Tax Book Number | 2763/440 |
|---|---|
| Tax Annual Amount | 126.12 |
| Tax Year | 2025 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $35,000 low | high Med: $299,900 On site: 523 low | high Med: 95 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Indian Mountain Lakes |
| Listing VS Median (in Indian Mountain Lakes) | |
Price: $35,000 low | high Med: $299,900 On site: 523 low | high Med: 95 | |