Nicely sized three-story rental home in the heart of Center City Allentown! This row home property features a bright sunroom, private deck, partially finished basement, and a dedicated parking pad. Enjoy the convenience of being within walking distance to downtown restaurants, shopping, entertainment, and everything city living has to offer. Don't miss this opportunity to live in a home that combines comfort and an unbeatable location. Schedule your showing today!
| MLS # | 785816 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | I-Do Real Estate | Jose Ortiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Story(s) | 2 |
| Zoning | R-H |
| Acreage | 0.05 |
| Property View | Yes |
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1665.29 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,800 low | high Med: $285,000 sqft: 1,260 low | high Med: 1,984 $ / sqft: $1 low | high Med: $147 On site: 13 low | high Med: 64 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,800 low | high Med: $285,000 sqft: 1,260 low | high Med: 1,984 $ / sqft: $1 low | high Med: $147 On site: 13 low | high Med: 64 | |