Seller Offering 10k Sellers Assist. BIG LOT. BIG GARAGE. SINGLE-FAMILY HOME. This 3-bedroom Colonial Offers approximately 0.32 acres, an oversized detached 2-car garage, first-floor laundry and a flexible floor plan with a main level entry bedroom. Bring your ideas and make this property your own!!
| MLS # | 785310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 22 |
| Listing Provided By | Realty One Group Exclusive | Brent A. Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | r-m |
| Acreage | 0.32 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street |
| Tax Annual Amount | 4280 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Trout Run |
| Listing VS Median (in Trout Run) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $217 low | high Med: $217 On site: 22 low | high Med: 22 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Trout Run |
| Listing VS Median (in Trout Run) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $217 low | high Med: $217 On site: 22 low | high Med: 22 | |