Great development opportunity in the heart of Allentown! This 5,880-square-foot, two-story corner building offers a flexible layout with approximately 2,940 square feet per floor. Keep it as office space or explore a new vision for the property. With its prominent location and generous interior space, the possibilities are worth exploring. Buyer to verify permitted uses and any required approvals with the City of Allentown
| MLS # | 785354 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 22 |
| Listing Provided By | I-Do Real Estate | Mario Peralta |
| SQ Feet | 2,590 |
|---|---|
| Zoning | R-MH |
| Acreage | 0.08 |
| Tax Annual Amount | 3283.32 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Listing VS Median (in 18102) | |
Price: $500,000 low | high Med: $189,450 sqft: 2,590 low | high Med: 1,413 $ / sqft: $193 low | high Med: $134 On site: 22 low | high Med: 38 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Listing VS Median (in 18102) | |
Price: $500,000 low | high Med: $189,450 sqft: 2,590 low | high Med: 1,413 $ / sqft: $193 low | high Med: $134 On site: 22 low | high Med: 38 | |