Welcome to this beautifully renovated and move-in-ready detached home in Bethlehem! This charming property offers 3 bedrooms and 1.5 bathrooms, with a convenient first-floor laundry for added ease. Enjoy the warmth of gas heating, a spacious yard, and an enclosed porch-perfect for relaxing or entertaining. The finished attic provides additional flexible space for a home office, playroom, or storage. Ideally located close to major highways, shopping, restaurants, and everyday conveniences. A wonderful opportunity to make this updated Bethlehem home your own!
| MLS # | 785106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 27 |
| Listing Provided By | Allentown City Realty | Kelvin Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Rm-Residential |
| Acreage | 0.08 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 3182.74 |
|---|
| Community Features | Sidewalks |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $260,000 low | high Med: $289,000 sqft: 1,152 low | high Med: 1,895 $ / sqft: $226 low | high Med: $153 On site: 27 low | high Med: 6 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $260,000 low | high Med: $289,000 sqft: 1,152 low | high Med: 1,895 $ / sqft: $226 low | high Med: $153 On site: 27 low | high Med: 6 | |