Gracious turn-of-the-century grand home with stately wrap-around porch features spacious rooms, gorgeous vintage woodwork, 2-car detached garage, a fun elevated deck that takes advantage of southern views toward south mountain. Enter from a fantastic porch that features a classic breezy porch swing on the east wing. The main foyer has a magnificent vestibule accented by beautiful leaded glass. This home takes advantage of southern exposure with a wall of windows that line the kitchen, and also along a cool office area on the second level. Sellers are having two egress windows installed in the third level bedrooms, but otherwise the home is being sold as-is - buyer will accept a few more city code items in this sale. This well-loved home does offer a few possibilities for updates and your own vibe, in excellent site near Lehigh University, St Lukes, Steel Stacks / Musikfest, and Bethlehem's world heritage downtown site, commuting, D+L bike trails; great extra potential, and location! With a little elbow grease this stunning residence with gleam even brighter. Who will be the next lucky one to polish this home, sweet home.
| MLS # | 780134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 110 |
| Listing Provided By | Free Bridge Realty LLC | Ellen Shaughnessy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 04RG |
| Acreage | 0.09 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, On Street, Garage Door Opener |
| Tax Annual Amount | 4043.95 |
|---|
| Community Features | Curbs |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $325,000 low | high Med: $285,000 sqft: 2,406 low | high Med: 1,984 $ / sqft: $135 low | high Med: $147 On site: 110 low | high Med: 64 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $325,000 low | high Med: $285,000 sqft: 2,406 low | high Med: 1,984 $ / sqft: $135 low | high Med: $147 On site: 110 low | high Med: 64 | |
![]() | $325,000526 Seneca StBethlehem, PA 18015 |