Welcome to this beautifully updated mountain-style A-frame in the Poconos, offering the perfect blend of comfort, style, and versatility with a super-low HOA fee. Set on a desirable double lot totaling just over half an acre, this 3-bedroom, 1-bath home is suitable as a primary residence, vacation getaway, or short-term rental investment. The owners have completed an extensive list of improvements, including a new roof, siding, water heater, decks, freshly paved driveway, waterproofed crawl space, interior renovations, updated septic system, and a Rinnai propane heating unit. This property is truly move-in ready, with the major updates already completed for you. A standout feature is the oversized 2-car garage, complete with large doors, high ceilings, and a staircase leading to a spacious loft area--offering excellent potential for storage, a workshop, recreation space, or future expansion. Enjoy the charm of A-frame living, outdoor space, and the convenience of a property that has been thoughtfully maintained and upgraded.
| MLS # | PM-144544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 40 |
| Listing Provided By | Weichert Realtors - Bethlehem | Erin Fleckenstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.54 |
| Rooms Total | 7 |
|---|---|
| Heating | Electric, Propane |
| Heating Yes / No | Yes |
| Appliances | Electric Oven, Refrigerator, Washer, Dryer |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Road Responsibility | Private Maintained Road |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Tax Book Number | 2553 |
|---|---|
| Tax Annual Amount | 3652.47 |
| Tax Year | 2025 |
| Tax Lot | 805, 806 |
| Tax Legal Description | Lots 805, 806 Sec I |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | Pocono Farms East |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Pocono Farms East) | |
Price: $269,900 low | high Med: $307,000 sqft: 1,044 low | high Med: 1,980 $ / sqft: $259 low | high Med: $158 On site: 40 low | high Med: 135.5 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | Pocono Farms East |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Pocono Farms East) | |
Price: $269,900 low | high Med: $307,000 sqft: 1,044 low | high Med: 1,980 $ / sqft: $259 low | high Med: $158 On site: 40 low | high Med: 135.5 | |