This property has a lot of Potential, The owner doesn't have time to care for tenants and she decided to sell itThe property has 2 units and a big garage for 2+ cars with storage space above, It was rented separated from the 2 units on the building This property is Commercial the first floor was used for daycare for up to 8 children, originally was a plumbing company, and stayed Commercial. but you can apply for zoning change to residential again, the property next to it, It is residential,mix use FHA accepted
| MLS # | 766714 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 356 |
| Listing Provided By | Century 21 Ramos Realty | Marlene I. Davila |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-Mh |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3079.6 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $279,900 low | high Med: $287,000 sqft: 1,743 low | high Med: 1,711 $ / sqft: $161 low | high Med: $170 On site: 356 low | high Med: 27 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $279,900 low | high Med: $287,000 sqft: 1,743 low | high Med: 1,711 $ / sqft: $161 low | high Med: $170 On site: 356 low | high Med: 27 | |