Exceptional 6,870 square foot California Contemporary offering a total of 8,840 livable square footage. It is unique as it is massive. Like new condition featuring 5 Bedrooms and 6 1/2 Baths. Completely transformed 6 years ago blending uniqueness and character with practicality. Outstanding views can be seen from sun up to sun down from the extra large windows. As you walk through the double front doors you will be blown away by the two story open marble foyer and staircase. Beautiful open kitchen with adjoining day kitchen will give even a professional chef more room than they would ever need. Check out the 29 x 23 great room boasting 10 foot ceilings, oil teak hardwood floors, fireplace and loads of windows. Two primary bedroom suites. One on the first floor and one on the second floor. All bedrooms are huge. Two laundry rooms! If you are thinking "Multigenerational Living", this home can absolutely accommodate with the second kitchen in the completely finished Basement. Plus their are provisions for a third kitchen in one of the many bedrooms on the second floor inside the walls. You cannot see it but it is there. The back yard is a private oasis with a 25 x 40 salt water pool. All of this on a picturesque one acre lot in the beautiful subdivision of Meadow Brook located in Parkland School District. Prepare yourself to be "Wowed"
| MLS # | PALH2016914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1990 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Unlimited Real Estate | Martin J Hacker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 8,840 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 1.04 |
| Cooling | Central A/C, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned, Heat Pump(s) |
| Interior Features | Kitchenette, Store/Office, Whirl Pool/Hot Tub, Studio |
| Appliances | Dryer - Electric, Washer, Dishwasher, Oven/Range - Electric, Microwave, Refrigerator |
| Roof | Rubber |
|---|---|
| Construction Materials | Synthetic Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 13961.38 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | SCHNECKSVILLE |
| Zip Code | 18078 |
| Area | North Whitehall Twp (12316) |
| Community Name | MEADOWBROOK |
| School District | PARKLAND |
| Listing VS Median (in MEADOWBROOK) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 8,840 low | high Med: 8,840 $ / sqft: $124 low | high Med: $124 On site: 29 low | high Med: 29 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | SCHNECKSVILLE |
| Zip Code | 18078 |
| Area | North Whitehall Twp (12316) |
| Community Name | MEADOWBROOK |
| School District | PARKLAND |
| Listing VS Median (in MEADOWBROOK) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 8,840 low | high Med: 8,840 $ / sqft: $124 low | high Med: $124 On site: 29 low | high Med: 29 | |