Excellent opportunity to own a well-maintained two-unit investment property in the heart of Allentown.This brick row home features a 1-bedroom apartment on the first floor and a 2-bedroom apartment onthe second floor, offering strong rental potential and flexible occupancy options. The property boastsclassic architectural charm, spacious living areas, separate entrances, and a private rear yard with off-street parking access. Conveniently located near shopping, restaurants, schools, public transportation,and major commuter routes. Whether you're looking to expand your investment portfolio or occupy oneunit while generating rental income from the other, this versatile property is worth a closer look.
| MLS # | 780924 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1915 |
| Days On Site | 95 |
| Listing Provided By | Allentown City Realty | Carlos A. Nunez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,070 |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R-MH |
| Acreage | 0.04 |
| Parking Features | Off Street, On Street |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $287,000 sqft: 2,070 low | high Med: 1,711 $ / sqft: $145 low | high Med: $170 On site: 95 low | high Med: 27 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $287,000 sqft: 2,070 low | high Med: 1,711 $ / sqft: $145 low | high Med: $170 On site: 95 low | high Med: 27 | |