A spacious twin that has been well maintained but needs some updating. Economical gas heat and hot water. Good sized rooms, covered back patio, off street parking for 2 cars. Just minutes to I-78 and Rt22. 10 minutes to shopping.this is an estate and is to be sold as is.
| MLS # | 784966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Real Estate | Al Moll |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,105 |
| Story(s) | 2 |
| Zoning | 10RMD |
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Tax Annual Amount | 2867.76 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $219,900 low | high Med: $285,000 sqft: 1,105 low | high Med: 1,526 $ / sqft: $199 low | high Med: $187 On site: 27 low | high Med: 48 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $219,900 low | high Med: $285,000 sqft: 1,105 low | high Med: 1,526 $ / sqft: $199 low | high Med: $187 On site: 27 low | high Med: 48 | |