Amazing opportunity to own a semi detached home featuring 3 bedrooms and 1 bath with full basement that offers so much potential.
| MLS # | 781564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 83 |
| Listing Provided By | Howard Hanna TheFrederickGroup | Maurice Day |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | B-3 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1845.12 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Community Name | Keck Park |
| Listing VS Median (in Keck Park) | |
Price: $179,900 low | high Med: $179,900 sqft: 960 low | high Med: 960 $ / sqft: $187 low | high Med: $187 On site: 83 low | high Med: 83 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Community Name | Keck Park |
| Listing VS Median (in Keck Park) | |
Price: $179,900 low | high Med: $179,900 sqft: 960 low | high Med: 960 $ / sqft: $187 low | high Med: $187 On site: 83 low | high Med: 83 | |