1 Bedroom Single Family Home for Rent! Spacious and bright living/family room with built-ins, open dining room and kitchen. Enclosed sitting porch. Gas stove. Laundry room with washer and dryer. Bathroom has shower and separate whirlpool tub. Access to large yard. Off street parking for 2+ cars. NO PETS. Lawn care included! Utilities not included in rent and separate garage not included.
| MLS # | 785209 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Real Estate | Steve Walden |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA-RESIDENTIAL AGRICULTUR |
| Acreage | 0.72 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Off Street, On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Allen Twp |
| Zip Code | 18067 |
| Area | Allen |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,450 low | high Med: $287,000 sqft: 936 low | high Med: 1,711 $ / sqft: $2 low | high Med: $170 On site: 22 low | high Med: 27 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Allen Twp |
| Zip Code | 18067 |
| Area | Allen |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,450 low | high Med: $287,000 sqft: 936 low | high Med: 1,711 $ / sqft: $2 low | high Med: $170 On site: 22 low | high Med: 27 | |