This 3 bedroom, 3 bath, 2,554 square foot House is located at 400 Cedar Drive, Tobyhanna Twp, PA 18334 has been on ellasantiago.poconospahomes.com for 84 days. This property is listed by VRA Realty for $2,475 and is located in the Emerald Lakes community of Tobyhanna Twp, PA.
Description provided by ellasantiago.poconospahomes.com| MLS # | 781738 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 84 |
| Listing Provided By | VRA Realty | Alex V. Camaerei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,554 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.59 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna Twp |
| Zip Code | 18334 |
| Area | Tobyhanna Twp |
| Community Name | Emerald Lakes |
| Listing VS Median (in Emerald Lakes) | |
Price: $2,475 low | high Med: $487,499 sqft: 2,554 low | high Med: 2,475 $ / sqft: $1 low | high Med: $197 On site: 84 low | high Med: 66.5 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna Twp |
| Zip Code | 18334 |
| Area | Tobyhanna Twp |
| Community Name | Emerald Lakes |
| Listing VS Median (in Emerald Lakes) | |
Price: $2,475 low | high Med: $487,499 sqft: 2,554 low | high Med: 2,475 $ / sqft: $1 low | high Med: $197 On site: 84 low | high Med: 66.5 | |