HUGE 3 BR, 1 BA apartment in downtown Palmerton with no adjacent residential units! This private 2nd-floor unit offers an impressive amount of living space, including 3 generously sized BRs, a spacious LR overlooking the Palmerton Borough Park, eat-in kitchen, full bath with laundry, and additional attic storage. The kitchen and bathroom feature new LVP flooring. Washer, dryer, oven, microwave and refrigerator are all included. CENTRAL AC! Step outside onto the large covered deck with mountain views-an ideal spot to relax and enjoy the outdoors. Convenient downtown location within easy walking distance of the park, schools, shops, restaurants, and other local amenities. A truly unique rental opportunity in Palmerton! No pets or smoking.
| MLS # | 785062 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Real Estate | Jim Christman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street, Parking Pad |
| State | PA |
|---|---|
| County | Carbon |
| City | Palmerton Boro |
| Zip Code | 18071 |
| Area | Palmerton |
| Community Name | No Subdivision |
| Listing VS Median (in No Subdivision) | |
Price: $1,595 low | high Med: $214,950 sqft: 1,300 low | high Med: 1,586 $ / sqft: $1 low | high Med: $146 On site: 28 low | high Med: 64.5 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Palmerton Boro |
| Zip Code | 18071 |
| Area | Palmerton |
| Community Name | No Subdivision |
| Listing VS Median (in No Subdivision) | |
Price: $1,595 low | high Med: $214,950 sqft: 1,300 low | high Med: 1,586 $ / sqft: $1 low | high Med: $146 On site: 28 low | high Med: 64.5 | |